Online & Mobile Banking
Manage Your Business from Anywhere
Whether you are a small business or large corporation, we have the tools that are right for you.
| BusinessExpress | businessBridge®Premier | |
|---|---|---|
| Micro to Small Business Designed for sole proprietor and small businesses1. | Small to Large Corporations Suitable for businesses that have a high number of transactions every month. | |
| View Account Balance and Activity | ||
| Stop Payment (Single, Range, Cancel) | ||
| eStatement | ||
| View CD on Dashboard | ||
| Remote Check Deposit | Mobile Check Deposit | Single Sign-on to depositBridge® Plus |
| View Images of Checks and Deposited Items | ||
| Bill Pay | ||
| Transfer Funds Between Internal Accounts | ||
| Book Wire (Internal EWB Wire) | ||
| ACH Transfers to External Accounts | (Limited)2 | |
| Wire Transfers (Domestic, International and Foreign Currency) | ||
| Zelle® for Your Small Business4 | ||
| Payment Approvals / Limits | ||
| Scheduled Transfers | ||
| Tax Payments | ||
| Connect with QuickBooks®5 | ||
| Data Export to CSV / QuickBooks®5 | ||
| Language Selection | ||
| Personalized Alerts | ||
| Security/Entitlement Controls | (Limited)3 | |
| Help Chat |